 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    | S.No | Faculty | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. P Satyanarayana Raju | Associate Professor | srpenmethsa@gmail.com | 9441814118 | 
| 2 | Dr. Ch Hari Mohan | Associate Professor | hari.srkrpd@gmail.com | 9949111178 | 
| 3 | Ms. G Sarika | Assistant Professor | sarikagedday@gmail.com | 9398385034 | 
| 4 | Mr. V Avinash | Assistant Professor | avinash34vegesna@gmail.com | 9866474674 | 
| S.NO | Sports & Games Facilities | No. of courts | 
|---|---|---|
| 1 | Tennikoit Courts | 2 | 
| 2 | Throw Ball Court | 1 | 
| 3 | Basketball Court | 1 | 
| 4 | Volleyball Courts | 2 | 
| 5 | Badminton Outdoor Courts | 2 | 
| 6 | Kabaddi Court | 1 | 
| 7 | Kho-Kho Court | 1 | 
| 8 | Tennis Court | 1 | 
| 9 | Cricket Ground including Running Track | 1 | 
| 10 | Table Tennis Carroms Chess | 2 (Boards) 5 (Boards) 10 (Boards) | 
| 11 | Gym (Sandpit) | 1 | 
| 12 | Football Field | 1 | 
| 13 | Hand Ball Court | 1 | 
| 14 | Indoor Badminton Synthetic Courts | 2 | 
| 15 | Multi Station Gym (Boys) | 1 | 
| 16 | Gym (Girls) | 1 | 
| 17 | Hockey Field | 1 | 
| SI.No | Details of the Student(s) | Event Details | Date(s) of the Event | Achievement | 
|---|---|---|---|---|
| 1 | Badminton Men Team | Our college BADMINTON (M) team participated in JNTUK Central Zone Inter Collegiate Tournament held at SRKR ENGINEERING COLLEGE CHINA AMIRAM, BHIMAVARAM | 19.10.2024 To 20.10.24 | Secured 2nd place | 
| 2 | Badminton Women Team | Our college BADMINTON (W) team participated in JNTUK Central Zone Inter Collegiate Tournament held at SRKR ENGINEERING COLLEGE CHINA AMIRAM, BHIMAVARAM | 20.10.2024 | Secured 2nd place | 
| 3 | Basketball Men Team | Our college BASKETBALL (M) team participated in JNTUK Central Zone Inter Collegiate Tournament held at SRKR ENGINEERING COLLEGE CHINA AMIRAM, BHIMAVARAM | 26.10.2024 To 27.10.2024 | Secured 3rd place | 
| 4 | Netball Men Team | Our college NETBALL(M) team participated in JNTUK Central Zone Inter Collegiate Tournament (M) held at SRKR ENGINEERING COLLEGE CHINA AMIRAM, BHIMAVARAM | 26.10.2024 To 27.10.2024 | Secured 1st place | 
| 5 | Basketball Women Team | Our college BASKETBALL(W) team participated in JNTUK Central Zone Inter Collegiate Tournament held at SRKR ENGINEERING COLLEGE CHINAAMIRAM, BHIMAVARAM | 27.10.2024 | Secured 2nd place | 
| 6 | Netball Women Team | Our college NETBALL(W) team participated in JNTUK Central Zone Inter Collegiate Tournament held at SRKR ENGINEERING COLLEGE CHINA AMIRAM, BHIMAVARAM | 27.10.2024 | Secured 1st place | 
| 7 | Chess Men Team | Our college CHESS (M) team participated in JNTUK Central Zone Inter Collegiate Tournament held at POTTI SRIRAMULU ENGINEERING COLLEGE, VIJAYAWADA. | 13.11.2024 To 14.11.2024 | Secured 3rd place | 
| 8 | Chess Women Team | Our college CHESS (W) team participated in JNTUK Central Zone Inter Collegiate Tournament held at POTTI SRIRAMULU ENGINEERING COLLEGE, VIJAYAWADA. | 13.11.2024 To 14.11.2024 | Secured 2nd place | 
| 9 | Table Tennis (M) Team | Our college TABLE TENNIS (M) Team participated in JNTUK Central Zone Inter Collegiate Tournament held at SR GUDLAVALLERU ENGINEERING COLLEGE, GUDLAVALLERU | 01.12.2024 To 02.12.2024 | Secured 3rd place | 
| 10 | M. Venkatesh III B. Tech. ECE 22B91A04E9 | He participated JNTUK Central Zone Inter Collegiate FENCING (M)Tournament held at VVIT,NAMBUR,GUNTURU. | 19.10.2024 | Secured GOLD Medal | 
| 11 | P.T.Y.B .Sairaj II B. Tech. IT 24B95A1216 | He participated JNTUK Central Zone Inter Collegiate FENCING (M)Tournament held at VVIT,NAMBUR,GUNTURU. | 19.10.2024 | Secured BRONZE Medal | 
| 12 | D.Pooja Sai Praveena II B. Tech. CSG 23B91A6217 | She participated JNTUK Central Zone Inter Collegiate KARATE (W)Tournament held at SWARNANDRA COLLEGE OF ENGINEERING &TECHNOLOGY,NARASAPURAM. | 09.11.2024 | Secured GOLD Medal | 
| 13 | T. Shanmukaha Srinivas II B. Tech. AIML 23B91A61I2 | He participated JNTUK Central Zone Inter Collegiate BEST PHYSIQUE (M)Tournament held at St. ANNS COLLEGE OF ENGINEERING &TECHNOLOGY,CHIRALA. | 17.02.2025 | Secured SILVER Medal | 
| 14 | S.RaviNaik IV B. Tech ECE 21B91A04K4 | He participated JNTUK Central Zone Inter Collegiate ATHLETICS(M) Championship 200 Mts. held at ADITYA ENGINEERING COLLEGE SURAMPALLEM. | 11.11.2024 To 12.11.2024 | Secured Bronze Medal | 
| 15 | G.Durga Prasad Naik III B. Tech IT 22B91A1252 | He participated JNTUK Central Zone Inter Collegiate ATHLETICS (M) Championship TRIPLE JUMP held at ADITYA ENGINEERING COLLEGE SURAMPALLEM. | 11.11.2024 To 12.11.2024 | Secured Bronze Medal | 
| 16 | 1. M. Venkatesh III B. Tech. ECE 22B91A04E9 | They participated in All India Inter University FENCING (M) Event held at UNIVERSITY OF JAMMU, JAMMU | 06.11.2024 To 10.11.2024 | Participated All India Inter University | 
| 2. P.T.Y.B.Sairaj II B. Tech. IT 24B95A1216 | They participated in All India Inter University FENCING (M) Event held at UNIVERSITY OF JAMMU, JAMMU | 06.11.2024 To 10.11.2024 | Participated All India Inter University | |
| 17 | D.Pooja Sai Praveena II B. Tech. CSG 23B91A6217 | She participated in All India Inter University KARATE (W) Event held at CRESCENT INSTITUTE OF SCIENCE & TECHNOLOGY CHENNAI. | 06.01.2025 To 08.01.2025 | Participated South West Zone Inter University | 
| 18 | 1.M. Pramod Kumar IV B. Tech, AIML 21B91A6150 | They participated in All India Inter University NETBALL (M) Event held at SURESH GYAN VIHAR UNIVERSITY JAIPUR, RAJASTHAN | 03.01.2025 To 05.01.2025 | Participated All India Inter University | 
| 2. B.Joshi IV B. Tech, EEE 21B91A0263 | They participated in All India Inter University NETBALL (M) Event held at SURESH GYAN VIHAR UNIVERSITY JAIPUR, RAJASTHAN | 03.01.2025 To 05.01.2025 | Participated All India Inter University | |
| 3. N.Likhith Chowdary IV B. Tech, MECH 21B91A03D7 | They participated in All India Inter University NETBALL (M) Event held at SURESH GYAN VIHAR UNIVERSITY JAIPUR, RAJASTHAN | 03.01.2025 To 05.01.2025 | Participated All India Inter University | |
| 4. M.Teja Prabas III B. Tech, AIDS 22B91A5490 | They participated in All India Inter University NETBALL (M) Event held at SURESH GYAN VIHAR UNIVERSITY JAIPUR, RAJASTHAN | 03.01.2025 To 05.01.2025 | Participated All India Inter University | |
| 19 | 1. P. Rushitha Vijaya Sahiti Varma III B. Tech, IT 22B91A12C7 | They participated in All India Inter University NETBALL (W) Event held at SURESH GYAN VIHAR UNIVERSITY JAIPUR, RAJASTHAN | 07.01.2025 To 09.01.2025 | Participated All India Inter University | 
| 2. R.Akhila Srivalli II B. Tech, CIVIL 23B91A01D1 | They participated in All India Inter University NETBALL (W) Event held at SURESH GYAN VIHAR UNIVERSITY JAIPUR, RAJASTHAN | 07.01.2025 To 09.01.2025 | Participated All India Inter University | |
| 3. V.DeviSree III B. Tech, IT 22B91A12H4 | They participated in All India Inter University NETBALL (W) Event held at SURESH GYAN VIHAR UNIVERSITY JAIPUR, RAJASTHAN | 07.01.2025 To 09.01.2025 | Participated All India Inter University | |
| 4. B.Chaitanya Lahari IV B. Tech, CIVIL 22B95A0106 | They participated in All India Inter University NETBALL (W) Event held at SURESH GYAN VIHAR UNIVERSITY JAIPUR, RAJASTHAN | 07.01.2025 To 09.01.2025 | Participated All India Inter University | |
| 20 | M. Harsha I. B. Tech, AIDS 24B91A54D1 | He participated JNTUK South Zone Inter University BADMINTION (M)Tournament held at SRM UNIVERSITY, CHENNAI | 26.10.2024 To 29.10.2024 | Participated South Zone Inter University | 
| 21 | 1. P. Rakshitha IV B. Tech, CIVIL 22B95A0106 | They participated JNTUK South Zone Inter University BADMINTION (W) Tournament held at VISVESVARAYA UNIVERSITY, BELGAVI. KARNATAKA | 28.11.2024 To 30.11.2024 | Participated South Zone Inter University | 
| 2. K. Tejaswini IV B. Tech, CIVIL 22B95A0106 | They participated JNTUK South Zone Inter University BADMINTION (W) Tournament held at VISVESVARAYA UNIVERSITY, BELGAVI. KARNATAKA | 28.11.2024 To 30.11.2024 | Participated South Zone Inter University | |
| 22 | 1.M. Pramod Kumar IV B. Tech, AIML 21B91A6150 | They participated JNTUK South Zone Inter University BASKETBALL (M) Tournament held at CHRIST UNIVERSITY, BANGALORE. | 01.11.2024 To 05.11.2024 | Participated South Zone Inter University | 
| 2. B.Joshi IV B. Tech, EEE 21B91A0263 | They participated JNTUK South Zone Inter University BASKETBALL (M) Tournament held at CHRIST UNIVERSITY, BANGALORE. | 01.11.2024 To 05.11.2024 | Participated South Zone Inter University | |
| 23 | 1.D. Sahrudaya III B. Tech, CIC 22B91A4714 | They participated JNTUK South Zone Inter University BASKETBALL (W) Tournament held at MAHATMA GANDHI UNIVERSITY, KOTTAYAM. | 20.12.2024 To 24.12.2024 | Participated South Zone Inter University | 
| 2.V. Nikila 1st Year BBA. 24B91M0049 | They participated JNTUK South Zone Inter University BASKETBALL (W) Tournament held at MAHATMA GANDHI UNIVERSITY, KOTTAYAM. | 20.12.2024 To 24.12.2024 | Participated South Zone Inter University | |
| 24 | A. Jhansi III B. Tech, EEE 22B91A0205 | She participated JNTUK South Zone Inter University CHESS (W) Tournament held at GITAM UNIVERSITY VISHKAPATNAM | 05.12.2024 To 08.12.2024 | Participated South Zone Inter University | 
| 25 | G. Ravi Prakash III B. Tech, EEE 22B91A0239 | He participated JNTUK South Zone Inter University FOOTBALL Tournament held at UNIVERSITY OF CALICUT .KERALA | 21.12.2024 To 28.12.2024 | Participated South Zone Inter University | 
| 26 | J. Leela Kumari I B. Tech, AIDS 24B91A5482 | She participated JNTUK South Zone Inter University KHO-KHO (W) Tournament held at CENTREL UNIVERSITY OF TAMILNADU. | 27.12.2024 To 31.12.2024 | Participated South Zone Inter University | 
| 27 | N. Joel John II B. Tech CIC 23B91A4773 | He participated JNTUK South Zone Inter University CRICKET (M) Tournament held at UNIVERSITY OF MADRAS, CHENNAI | 16.01.2025 To 21.01.2025 | Participated South Zone Inter University | 
| S.No | Name of the student | Branch and Year | Name of the event | Participated | 
|---|---|---|---|---|
| 1 | M. Harsha | I B.Tech AIDS | Badminton(M) | South Zone Inter University | 
| 2 | P. Rakshitha | III B.Tech CIC | Badminton(W) | South Zone Inter University | 
| 3 | K. Tejaswini | III B.Tech MECH | Badminton(W) | South Zone Inter University | 
| 4 | B. Joshi | IV B.Tech EEE | Basketball(M) | South Zone Inter University | 
| 5 | M.Pramod Kumar | IV B.Tech AIML | Basketball(M) | South Zone Inter University | 
| 6 | D.Sahrudaya | III B.Tech CIC | Basketball(W) | South Zone Inter University | 
| 7 | V.Nikila | 1st Year BBA | Basketball(W) | South Zone Inter University | 
| 8 | A. Jhansi | III B.Tech. EEE | Chess(W) | South Zone Inter University | 
| 9 | G. Ravi Prakash | III B.Tech. EEE | Football(M) | South Zone Inter University | 
| 10 | J. Leela Kumari | I B. Tech AIDS. | Kho-Kho(W) | South Zone Inter University | 
| 11 | N. Joel John | II B.Tech. CIC | Cricket(M) | South Zone Inter University | 
| S.No | Name of The Student | Branch | Name of The Event | Secured Place | 
|---|---|---|---|---|
| 1 | M. Venkatesh | III B. TECH. ECE | Fencing (M) | Secured Gold Medal | 
| 2 | D Pooja Sai Praveena | II B. TECH. CSG | Karate (W) | Secured Gold Medal | 
| 3 | T. Shanmukaha Srinivas | II B. TECH. AIML | Best Physique | Secured Silver Medal | 
| 4 | P.T.Y.B. Sairaj | II B. TECH. IT | Fencing (M) | Secured Bronze Medal | 
| 5 | G. Durga Prasad Naik | III B. TECH. IT | Triple Jump (Athletics) | Secured Bronze Medal | 
| 6 | S. Ravi Naik | IV B. TECH. ECE | 200 Mts. (Athletics) | Secured Bronze Medal | 
| S.No | Name Of The Event | Secured Place | 
|---|---|---|
| 1 | Netball (Men Team) | Central Zone Winners | 
| 2 | Netball (Women Team) | Central Zone Winners | 
| 3 | Badminton (Men Team) | Central Zone Runners | 
| 4 | Badminton (Women Team) | Central Zone Runners | 
| 5 | Chess (Women Team) | Central Zone Runners | 
| 6 | Chess (M) | Central Zone 3rd Place | 
| 7 | Basketball (Women Team) | Central Zone Runners | 
| 8 | Basketball (M) | Central Zone 3rd Place | 
| 9 | Table Tennis (M) | Central Zone 3rd Place | 
| SI.No | Details of the Student(s) | Event Details | Date(s) of the Event | Achievement | 
|---|---|---|---|---|
| 1 | Basketball Women Team | Our college team participated in JNTUK Central Zone Inter Collegiate Basketball(W) Tournament held at Lakireddy Bali Reddy college of Engineering, Mylavaram. | 28.10.2023 to 29.10.2023 | Secured First place | 
| 2 | G. Praveen Avinash ECE 4th Year 20B91A0484 | He participated in South Zone Inter University in the Basketball event held at University Of Kerala. | 13.11.2023 to 18.11.2023 | Participated | 
| 3 | V. Sathvika CSE 4th Year 20B91A05V2 | She participated in South Zone Inter University in the Basketball event held at Jain University, Bengaluru. | 14.12.2023 to 17.12.2023 | Selected JNTUK Team | 
| 4 | D. Sahrudaya CIC 2nd Year 22B91A4714 | She participated in South Zone Inter University in the Basketball event held at Jain University, Bengaluru. | 14.12.2023 to 17.12.2023 | Selected JNTUK Team | 
| 5 | B. Lalitha Satya Sree Civil 1st Year A-84 | She participated in South Zone Inter University in the Basketball event held at Jain University, Bengaluru. | 14.12.2023 to 17.12.2023 | Selected JNTUK Team | 
| 6 | 1. B. Dharmik CSE 4th Year 20B91A0526 | Our college team participated in JNTUK Central Zone Inter Collegiate Chess(M)Tournament held at Rais Engineering, College Ongole. | 14.11.2023 to 15.11.2023 | Secured First place | 
| 2. K.S.S. Harsha CSBS 4th Year 20B91A5736 | Our college team participated in JNTUK Central Zone Inter Collegiate Chess(M)Tournament held at Rais Engineering, College Ongole. | 14.11.2023 to 15.11.2023 | Secured First place | |
| 3. P.S. Karthik AIDS 3rd Year 21B9A54E4 | Our college team participated in JNTUK Central Zone Inter Collegiate Chess(M)Tournament held at Rais Engineering, College Ongole. | 14.11.2023 to 15.11.2023 | Secured First place | |
| 4. S. L. D Vijay EEE 3rd Year 21B91A02L9 | Our college team participated in JNTUK Central Zone Inter Collegiate Chess(M)Tournament held at Rais Engineering, College Ongole. | 14.11.2023 to 15.11.2023 | Secured First place | |
| 5. H. Hari EEE 1st Year 48 | Our college team participated in JNTUK Central Zone Inter Collegiate Chess(M)Tournament held at Rais Engineering, College Ongole. | 14.11.2023 to 15.11.2023 | Secured First place | |
| 7 | P.S. Karthik AIDS 3rd Year 21B9A54E4 | He participated in South Zone Inter University in Chess event held at Bharathidasan University, TN | December 1st Week | Selected JNTUK Team | 
| 8 | S. L. D Vijay EEE 3rd Year 21B91A02L9 | He participated in South Zone Inter University in Chess event held at Bharathidasan University, TN. | December 1st Week | Selected JNTUK Team | 
| 9 | Y. John David Mech 4rd Year 20B91A03L8 | He participated in South Zone Inter University in the Football event held at University Of Kerala, | December 3rd Week | Selected JNTUK Team | 
| SI.No | Details of the Student(s) | Event Details | Date(s) of the Event | Achievement | 
|---|---|---|---|---|
| 1 | M. Santhosh Kumar MECH 3rd year 20B95A0327 | He participated in the Athletics (800 Mts) event in Inter Collegiate Tournament held at Aditya Engineering college, Surampalem. | 02-12-2022 to 03-12-2022 | Secured Bronze medal | 
| 2 | M. Santhosh Kumar MECH 3rd year 20B95A0327 | He participated in the Athletics (Javelin throw) event in Inter Collegiate Tournament held at Aditya Engineering college, Surampalem. | 02-12-2022 to 03-12-2022 | Secured Silver medal | 
| 3 | K.Kamala IT 4th Year 19B91A1274 | She participated in south zone Inter University in the chess event held at REVA University, Bangalore. | 15-12-2022 to 18-12-2022 | Participated | 
| 4 | T.Y. kumari CSE 2nd Year 21B91A05U5 | She participated in south zone Inter University in the chess event held at REVA University, Bangalore. | 15-12-2022 to 18-12-2022 | Participated | 
| 5 | K. Nandini IT 4th Year 19B91A1283 | She participated in South Zone Inter University in the Volleyball event held at Mahatma Gandhi University, Kottayam. | 27-12-2022 to 31-12-2022 | Participated | 
| 6 | V. Sathvika CSE 3rd Year 20B91A05V2 | She participated in South Zone Inter University in the Basketball event held at University of Madras, Chennai. | 04-01-2023 to 08-01-2023 | Participated | 
| 7 | G.Deekshith EEE 4th Year 19B91A0261 | He participated in the Rope skipping event in Inter Collegiate Tournament held at Vasavi Engineering college, Tadepalligudem. | 08-01-2023 | Secured Bronze medal | 
| 8 | G.Deekshith EEE 4th Year 19B91A0261 | He participated in All India Inter University, in the Rope skipping event held at LNCT University, Bhopal. | 21-01-2023 to 24-01-2023 | Participated | 
| 9 | B. Dharmik CSE 3rd Year 20B91A0526 | He participated in South Zone Inter University in the Chess event held at S R M University, Chennai. | 09-03-2023 to 12-03-2023 | Participated | 
| 10 | K.S.S.Harsha CSBS 2nd year 20B91A5736 | He participated in South Zone Inter University in the Chess event held at S R M University, Chennai. | 09-03-2023 to 12-03-2023 | Participated | 
| 11 | P.S. Karthik AIDS 2nd Year 21B9A54E4 | He participated in South Zone Inter University in the Chess event held at S R M University, Chennai. | 09-03-2023 to 12-03-2023 | Participated | 
| 12 | 1. B. Dharmik CSE 3rd Year 20B91A0526 | Our college Men Chess Team participated in Inter Collegiate Tournament held at GIET engineering college, Rajahmundry. | 31-03-2023 to 01-04-2023 | Secured Second place | 
| 2. K.S.S.Harsha CSBS 3rd year 20B91A5736 | Our college Men Chess Team participated in Inter Collegiate Tournament held at GIET engineering college, Rajahmundry. | 31-03-2023 to 01-04-2023 | Secured Second place | |
| 3. P.S. Karthik AIDS 2nd Year 21B9A54E4 | Our college Men Chess Team participated in Inter Collegiate Tournament held at GIET engineering college, Rajahmundry. | 31-03-2023 to 01-04-2023 | Secured Second place | |
| 4. K.B.C. Chowdary EEE 4th Year 20B95A0218 | Our college Men Chess Team participated in Inter Collegiate Tournament held at GIET engineering college, Rajahmundry. | 31-03-2023 to 01-04-2023 | Secured Second place | |
| 5. S.L.D. Vijay EEE 2nd Year 21B91A02L9 | Our college Men Chess Team participated in Inter Collegiate Tournament held at GIET engineering college, Rajahmundry. | 31-03-2023 to 01-04-2023 | Secured Second place | |
| 13 | 1. V. Sathvika CSE 3rd Year 20B91A05V2 | Our college Women Badminton Team participated in Inter Collegiate Tournament held at RISE engineering college, Ongole. | 31-03-2023 to 01-04-2023 | Secured Second place | 
| 2. A. Jahnavi ECE 1st year 22B91A0404 | Our college Women Badminton Team participated in Inter Collegiate Tournament held at RISE engineering college, Ongole. | 31-03-2023 to 01-04-2023 | Secured Second place | |
| 3. D. Sahrudaya CIC 1st Year 22B91A4714 | Our college Women Badminton Team participated in Inter Collegiate Tournament held at RISE engineering college, Ongole. | 31-03-2023 to 01-04-2023 | Secured Second place | |
| 4. P. Rakshita CIC 1st Year 22B91A4737 | Our college Women Badminton Team participated in Inter Collegiate Tournament held at RISE engineering college, Ongole. | 31-03-2023 to 01-04-2023 | Secured Second place | |
| 14 | Basketball Men team | Our college team participated in the Basketball event in Inter Collegiate Tournament held at RISE Engineering college, Ongole. | 31-03-2023 to 01-04-2023 | Secured Third place | 
| SI.No | Details of the Student(s) | Event Details | Date(s) of the Event | Achievement | 
|---|---|---|---|---|
| 1 | M.N.V.K. Chaitanya ECE 4th year 18B91A04E8 | Participated in South Zone Inter University in the Volleyball event held at S R M University, Chennai. | 18-12-2021 to 22-12-2022 | Participated | 
| 2 | V.V.P.C. Kumar EEE 3rd year 19B91A02L2 | Participated in South Zone Inter University in the Volleyball event held at S R M University, Chennai. | 18-12-2021 to 22-12-2022 | Participated | 
| 3 | M. Santhosh Kumar MECH 3rd year 20B95A0327 | Participated in the Athletics (1500 Mts.) event in Inter Collegiate Tournament held at Aditya Engineering college, Surampalem. | 26-12-2021 to 27-12-2021 | Secured Third Place | 
| 4 | V. Satvika CSE 2nd year 20B91A05V2 | Participated in South Zone Inter University in the Basketball event held at Mahatma Gandhi University, Kottayam. | 27-12-2021 to 31-12-2021 | Participated | 
| 5 | D. Keerthana ECE 2nd year 20B91A0467 | Participated in South Zone Inter University in the Basketball event held at Mahatma Gandhi University, Kottayam. | 27-12-2021 to 31-12-2021 | Participated | 
| 6 | O.K. Dhananjay MECHANICAL 4th year 18B91A03H5 | Participated in South Zone Inter University in the Basketball event held at Christ University, Bangalore. | 30-12-2021 to 04-01-2022 | Participated | 
| 7 | R.M.S.S. Surya CSE 4th year 18B91B0543 | Participated in the Karate event in Inter Collegiate Tournament held at Raghu engineering college, Visakhapatnam. | 18-02-2022 | Secured First Place | 
| 8 | G. Rohan ECE 1st year 21B91A0453 | Participated in the Taekwondo event in Inter Collegiate Tournament held at MIC college of technology, Kanchikacharla. | 20-02-2022 | Secured Second Place | 
| 9 | R.M.S.S. Surya CSE 4th year 18B91B0543 | Participated in All India Inter University, in the Karate event held at Kurukshetra University, Kurukshetra. | 14-03-2022 to 17-03-2022 | Participated | 
| 10 | G. Rohan ECE 1st year 21B91A0453 | Participated in All India Inter University, in the Taekwondo event held at University of Kerala. | 21-03-2022 to 24-03-2022 | Participated | 
| 11 | B. Dharmik CSE 2nd year 20B91A0526 | Participated in South Zone Inter University in the Chess event held at S R M University, Chennai. | 10-04-2022 to 15-04-2022 | Participated | 
| 12 | K.S.S. Harsha CSBS 2nd year 20B91A5736 | Participated in South Zone Inter University in the Chess event held at S R M University, Chennai. | 10-04-2022 to 15-04-2022 | Participated | 
No Participation due to Covid'19 lock-down
| SI.No | Details of the Student(s) | Event Details | Date(s) of the Event | Achievement | 
|---|---|---|---|---|
| 1 | S.S.V.V SIVA SAI GANESH (4/4 E.E.E) | Participated in south zone inter university at Acharya Nagarjuna University at Guntur on behalf of AU Chess team | 22/11/19 to 25/11/19 | Participated | 
| 2 | V ANITHA CHOWDARY (4/4 E.C.E) | Participated in south zone inter university at Acharya Nagarjuna University at Guntur on behalf of AU Chess team | 22/11/19 to 25/11/19 | Participated | 
| 3 | G BHANU SHANKAR (4/4 E.E.E) | Participated in south zone inter university at Krishna University at Machilipatnam on behalf of AU Volleyball team | 26/11/19 to 30/11/19 | Participated | 
| 4 | M.S.S SAI DUTTA (4/4 C.S.E) | Participated in south zone inter university at Hindustan Institute of Technology and Sciences at Chennai on behalf of AU Basketball team | 07/12/19 to 11/12/19 | Participated | 
| 5 | U.A.V VARMA (4/4 C.S.E) | Participated in south zone inter university at University of Mysore at Mysore on behalf of AU Cricket team | 28/12/19 to 11/12/19 | Participated | 
| 6 | P.V.S SANDEEP (4/4 CIVIL) | Participated in south zone inter university at Vellore Institute of Technology at Vellore on behalf of AU Football team | 09/12/19 to 18/12/19 | Participated | 
| 7 | R.M.S.S SURYA (2/4 C.S.E) | Participated in south zone inter university at Satyabhama University at Chennai on behalf of JNTUK Karate team | 08/01/20 to 13/01/20 | Participated | 
| 8 | J SAMHITHA (2/4 E.C.E) | Participated in All India Inter University at Chatrapathi Shahu Ji Maharaj University at Kanpur on behalf of JNTUK Judo team | 22/12/19 to 24/12/19 | Participated | 
| 9 | D SAIKRISHNA (3/4 E.E.E) | Participated in south zone Inter University at Bengaluru North University at Bengaluru on behalf of JNTUK Handball team | 21/12/19 to 24/12/19 | Participated | 
| 10 | D SAIKRISHNA (3/4 E.E.E) | Participated in All India Inter University at Yogi Vemana University at Kadapa on behalf of JNTUK Softball team | 08/01/20 to 12/01/20 | Participated | 
| 11 | Md. SABIHA (2/4 C.S.E) | Participated in All India Inter University at Adikavi Nannaya University at Rajahmundry on behalf of JNTUK Rope Skipping team | 27/12/19 to 29/12/19 | Participated | 
| 12 | CH. SAI TARUN (4/4 MECH) | Participated in All India Inter University at Alva’s Educational Foundation at Mangalore on behalf of AU Athletics team | 02/01/20 to 06/01/20 | Participated | 
| 13 | CH. SAI TARUN (4/4 MECH) | Participated in All India Inter University at Punjabi University at Patiala on behalf of AU Taekwondo team | 09/03/20 to 12/03/20 | Participated | 
| 14 | P. CHANDRA SEKHAR (3/4 MECH) | Participated in powerlifting at JNTUK inter-collegiate Tournament in Priyadarshini Institute of Technology and Management at Tuni | 02/12/19 to 03/12/19 | Bronze Medal | 
| 15 | CH. SAI TARUN (4/4 MECH) | Participated in 100Mts Running in AU Inter Collegiate Tournament at Andhra University, Vishakhapatnam | 10/12/20 | Third Place | 
| 16 | CH. SAI TARUN (4/4 MECH) | Participated in Taekwondo in AU Inter Collegiate Tournament at Andhra University, Vishakhapatnam | 10/02/20 | First Place | 
| 17 | R.M.S.S SURYA (2/4 C.S.E) | Participated in Karate at JNTUK inter-collegiate tournament in Andhra University at Vishakhapatnam | 05/12/19 | Bronze Medal | 
| 18 | RELAY TEAM (ATHLETICS) | Athletics team from our college participated in JNTUK Inter Collegiate Tournament in Aditya Engineering College at Surampalem | 03/03/20 to 04/03/20 | Second Place |