Research Areas
Structural Engineering: Research in structural engineering encompasses material characterization, microstructure analysis, and the exploration of sustainable construction materials. Topics include low energy binders, fly ash-based geopolymers, magnesium cement, limestone calcined clay cement, high volume fly ash concrete, self-compacting concretes, concrete admixtures, non-destructive testing, life cycle assessment, and the durability of concrete.
Geotechnical Engineering: Sustainable amelioration of problematic soils using industrial by-products. Environmental geotechnics addresses issues in inland aquaculture ponds. The assessment of variability and spatial heterogeneity associated with geotechnical design parameters is a key aspect. Additionally, there is ongoing research in the development of sustainable clay liners using industrial by-products.
Environmental Engineering: Treatment of water and wastewater systems focusing on the emerging contaminants like micro and nano plastics, carcinogenic compounds, etc. The problem of the current world is handling and managing waste produced. Hence, this research domain primarily focuses on different aspects of waste management, including solid waste, industrial and municipal waste, etc., and converting them into useful products that will help in waste reduction. This domain also focuses on the principle of waste the energy concept, wherein different wastes will be converted into sustainable products that are energy efficient.
Transportation Engineering: Materials, management, and design aspects, with a strong emphasis on sustainability and cost-effectiveness.
Multidisciplinary Engineering: Remote sensing, digital image processing, machine learning, soft computing, hazard and risk studies. Geographic information systems (GIS) are applied in areas such as inland aquaculture, urban planning, land use management, and urban growth modeling.
Name of the Centre | Name of the Coordinator | Name of the Co-Coordinator |
---|---|---|
Centre for Research in Geotechnical Engineering and Transportation Engineering | Dr. B. R. Phani Kumar | Dr. A. C. S. V. Prasad |
Centre for Clean and Sustainable Environment | Dr. T. Vamsi Nagaraju | Dr. G. Sri Bala |
Centre for Sustainable Inland Aquaculture | Dr. T. Vamsi Nagaraju | Dr. G. Sri Bala |
Geospatial Information Centre (GIC) | Dr. Venu Reddy | Dr. T. Rambabu, Mr. N. Siva Kishan |
Water and Environment Technology Research Centre (WET) | Dr. Venu Reddy | Dr. P. Raghuram, Dr. G. Sri Bala |
Kolleru Lake Information Centre (KLIC) | Dr. Venu Reddy | Dr. P. Raghuram, Mr. S. Srikanth Reddy |
Title of the Project | Name of Coordinator | Funding Agency | Cost in Lakhs | Status |
---|---|---|---|---|
Science Technology and Innovation Driven Inland Aquaculture Hub for Bhimavaram Suburbs | Dr. Harish Kumar Varma, Dr. T Vamsi Nagaraju, Dr. T Rambabu, Dr. K Chalapthi Raju, Dr. Ch Rama Badhri Raju | SEED Division, Department of Science and Technology | 96 | Ongoing |
EU-India Collaborative Project-SPRING: Strategic Planning For Water Resources And Implementation Of Novel Biotechnical Treatment Solutions And Good Practices | Dr. P.A.R.K. Raju | Department of biotechnology | 146 | Ongoing |
Renewable Energy Park | Dr. P.A.R.K. Raju, Dr. MVGS Sharma, Dr. B. Janardhana Reddy | Ministry of Non - Conventional Energy Sources | 1.5 | Completed |
Integrated Geo- Environmental evolution for sustainable development on watershed basis using remote sensing, GIS and Conventional data sets. | Dr. P.A.R.K. Raju Dr. K.R.K. Raju, Dr. A. Subrahmanyam Raju | NRDMS Division, DST, New Delhi. | 20.45 | Completed |
Collaborative research program on Kolleru lake and Upputeru estuary rehabilitation study | Dr. P.A.R.K. Raju | WAGENENGIN UR, Netherlands | 15 | Completed |
Evaluation of land and water management systems of Kolleru lake and its adverse effects on fragile coastal geo-environment using spatial information techniques | Dr. P.A.R.K.Raju Dr. K.R.K. Raju Dr. A. Subrahmanyam Raju | SERC Division, DST, New Delhi | 9.52 | Completed |
Application of probiotics in treating drinking water | Dr. P.A.R.K.Raju | Mission Cell : Solar energy and Water, DST New Delhi | 33.57 | Completed |
Spatial Data base Generation on Lithology, Structure, Geomorphology of Northern part of Kolleru - Upputeru catchment using Remote sensing and GIS techniques. Satellite Data Bathymetry | Dr.P .A.R.K.Raju, Dr. A.Subrahmanyam Raju | NRDMS Division, DST, New Delhi, NRSC,Hyderabad IICT, Hyderabad | 31.39, 110.0 70.0 | Completed |
Impact of aquaculture on soils and groundwater quality in parts of the coastal tracts of Godavari central delta | Dr.P .A.R.K.Raju Dr.A.Subrahmanyam Raju | Mission Cell : Solar energy and Water, DST New Delhi | 29.93 | Completed |
Ground truth verification of AP State land use land cover and ported to Bhuvan's Portal directly through mobile application | Dr. PARK Raju | NRSC-ISRO, Hyderabad | 2.70 | Completed |
Assessment of the quality of drinking water sources of Godavari western delta, West Godavari District, Andhra Pradesh, India. | Dr.M.Jagapathi Raju and Dr.P .A.R.K.Raju | Technology Mission Cell : Solar energy and Water, DST New Delhi | 35.438 | Completed |
Mobile based asset mapping for Panchayats / Equivalent Bodies of East Godavari District on GIS Platform | Dr.PARK Raju | NRSC-ISRO, Hyderabad | 21.38 | Completed |
Mobile based asset mapping for Panchayats / Equivalent Bodies of West Godavari District on GIS Platform | Dr.PARK Raju & Dr.YSSR Murthy | NRSC-ISRO, Hyderabad | 18.18 | Completed |
The department of civil engineering offers consultancy services to various organizations like ONGC, Railways, Bhimavaram municipality, and various state and central government organizations.
Amount Earned (Rs.) | ||||||
---|---|---|---|---|---|---|
Year | Strength of Materials Lab | Soil Mechanics Lab | Highways Lab and Bhimavaram Municipality | Surveying | WET Centre | Total |
2024-2025 | 2,49,150 | 7,36,909 | 2,76,000 | – | 20,000 | 12,82,059 |
2023-2024 | 3,81,098 | 11,03,256 | 17,82,353 | 11,800 | 70,977 | 33,49,484 |
2022-2023 | 3,78,908 | 31,63,124 | 3,01,762 | – | 56,868 | 39,00,662 |