 
            
| S.NO | Name Of The Faculty | Number of Publications Listed in SCOPUS/SCIE | Total | |||
|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | |||
| 1 | Dr.B.R.K.Varma | - | - | - | - | - | 
| 2 | Prof.N.Srinivasu | - | - | 1 | 1 | 2 | 
| 3 | Dr.M.Saiveerraju | - | 4 | 1 | 1 | 6 | 
| 4 | Dr.P.Kantharao | 1 | 4 | 4 | 1 | 10 | 
| 5 | Sri D.J.V.Prasad | - | 1 | - | - | 1 | 
| 6 | Dr. M.S. Rama Krishna | - | - | 5 | 2 | 7 | 
| 7 | Sri Ch.Murali | - | - | - | - | - | 
| 8 | Dr. G Pavan Kumar | 1 | 2 | 2 | 1 | 6 | 
| 9 | Dr. G.Veeranna | 2 | - | 1 | - | 3 | 
| 10 | Sri K.Kiran Kumar | - | - | 1 | - | 1 | 
| 11 | Smt K.Swetha | - | - | - | - | - | 
| 12 | Sri K.S.S.Prasadraju | - | - | - | - | - | 
| 13 | Smt I.Swetha Monica | - | - | - | - | - | 
| 14 | Dr. A.Kumarraja | 2 | 2 | - | - | 4 | 
| 15 | Sri V.Srinivas | - | - | - | 1 | 1 | 
| 16 | Sri Y.Bhanuchandar | - | - | - | - | - | 
| 17 | Sri Sk.Nazeer | - | - | - | - | - | 
| 18 | Smt N.V.A.Bhavani | - | - | - | - | - | 
| 19 | Sri B.Venkata Krishna | - | - | - | 1 | 1 | 
| 20 | Sri D.A.K.Rao | - | 1 | 1 | - | 2 | 
| 21 | Sri S.Rajashekar Reddy | 1 | 1 | 1 | - | 3 | 
| 22 | Sri B.S.S.Santosh | - | - | 1 | 1 | 2 | 
| 23 | Dr. Muzeeb Khan Patan | - | - | 2 | 1 | 3 | 
| 24 | Dr. Md.Azahar Ahmed | - | - | 2 | 2 | 4 | 
| 25 | Dr. G.H. Kumar Varma | - | 1 | 2 | - | 3 | 
| 26 | Sri P.Jagadeesh | - | 1 | 2 | - | 3 | 
| 27 | Sri Ch.Durga Prasad | 4 | 5 | 6 | 5 | 20 | 
| 28 | Sri P.Sumanth | - | - | - | - | - | 
| 29 | M.E.C.Vidyasagar | - | - | - | - | - | 
| 30 | Sri P.Sailesh Babu | - | - | - | - | - | 
| 31 | Sri E.Suresh | - | - | - | - | - | 
| 32 | Smt Bh.Sudharani | - | 1 | 1 | 1 | 3 | 
| 33 | Sri A.H. Kumar Raju | 1 | - | - | - | 1 | 
| 34 | Dr.Y.Vidya Sagar | - | 1 | 2 | - | 3 | 
| 35 | Sri K.Pavan Kumar | - | - | - | - | - | 
| 36 | Sri P.S.P.R.Swamy | - | - | - | - | - | 
| 37 | Sri.D Rajesh | - | - | - | - | - | 
| 38 | Ms. A.M.S.V.Sushma | - | - | 1 | - | 1 | 
| 39 | Mrs.Katari Deepthi | - | - | - | - | - | 
| 40 | Sri.Y V V S Narayana | - | - | 1 | - | 1 | 
| 41 | Mrs.Udaya Bhanu Pilli | 2 | - | - | 1 | 3 | 
| 42 | Sri.I Kranthi Kumar | 1 | 1 | - | - | 2 | 
| 43 | Dr.G.Kusuma | - | - | 2 | 1 | 3 | 
| 44 | Dr.G. Syamnaresh | - | - | - | - | - | 
| 45 | Sri.B.Eswara rao | - | - | - | - | - | 
| 46 | Mrs.JSSL Bharani | - | - | - | - | - | 
| Title of the Invention | 
|---|
| “Automatic Fault Diagnosis of BLDC Motors by Motor Current Data using Machine Learning” with Application No. 202241022833 A, Publication Date: 13/05/2022, Journal No. 19/2022, Name of Applicant/Inventor: G. Veeranna et al [Published]. | 
| “Robot Location Tracking and Navigation Method for High Dimensional Configurations” with Application No. 202221017079 A, Publication Date: 29/04/2022, Journal No. 17/2022, Name of Applicant/Inventor: Bh.Sudharani et al [Published]. | 
| “Graphene-Based Super Capacitors with Carbon Nanotubes to Power Up Electric Cars” with Application No. 202241001636 A, Publication Date: 28/01/2022, Journal No. 04/2022, Name of Applicant/Inventor: G. Veeranna et al [Published]. | 
| “Energy Management System Architecture for Smart Grid Technology” with Application No. 202141056586 A, Publication Date: 10/12/2021, Journal No. 50/2021, Name of Applicant/Inventor: Muzeeb Khan Patan, Mohammed Azahar Ahmed, K.Kiran Kumar et al [Published]. | 
| “Eco-Friendly Smart Connected Vehicle System Driven by Hybrid Renewable Energy and IoT NH5 only” with Application No. 202111041050 A, Publication Date: 01/10/2021, Journal No. 40/2021, Name of Applicant/Inventor: P. Jagadeesh et al [Published]. | 
| “Low Energy Communicator Between External Programmer and Inplantable Medical Devices using BLE Technology” with Patent No. 2020101619, Date of Grant: 26/08/2020, Name of Applicant/Inventor: Muzeeb Khan Patan, Mohammed Azahar Ahmed [Granted]. | 
| Title of the Design | 
|---|
| “Apparatus to Distribute and Controlled Electric Power” with Design number 352818-001, Issue Date: 21/01/2022, Name of Applicant/Inventor: G. Veeranna et al [Published]. | 
| S.No | Title of the Project | Investigators | Funding Agency | Year | Amount Sanctioned Rs | Status | 
|---|---|---|---|---|---|---|
| 1 | Demonstration of grid supportive EV Charger and Charging Infrastructure at LT level(D-EVCI) | PI: Dr.N G K Murthy Co-PI: K Pavan Kumar | DST | 2018 | 71,78,400 | On-Going | 
| 2 | Empowering Panchayati Raj Institutions Spatially From NRSC-ISRO | PI: Dr Y S S R Murthy Co-PI: E Suresh | NRSC-ISRO | 2017 | 39,56,000 | Completed |