| S.No | Course | Intake | Fee In INR |
|---|---|---|---|
| 1 | B.Tech - Artificial Intelligence and Data Science | 240 | 1,05,000/- |
| 2 | B.Tech - Artificial Intelligence and Machine Learning | 300 | 1,05,000/- |
| 3 | B.Tech - Civil Engineering | 120 | 1,05,000/- |
| 4 | B.Tech - Computer Science and Business System | 60 | 1,05,000/- |
| 5 | B.Tech - Computer Science and Design | 60 | 1,05,000/- |
| 6 | B.Tech - Computer Science and Engineering | 300 | 1,05,000/- |
| 7 | B.Tech - CSE (Internet of Things and Cyber Security including Blockchain Technology) | 60 | 1,05,000/- |
| 8 | B.Tech - Electrical and Electronics Engineering | 180 | 1,05,000/- |
| 9 | B.Tech - Electronics and Communication Engineering | 240 | 1,05,000/- |
| 10 | B.Tech - Information Technology | 180 | 1,05,000/- |
| 11 | B.Tech - Mechanical Engineering | 180 | 1,05,000/- |
| 12 | B.Tech - Computer Science and Information Technology | 120 | 1,05,000/- |
| S.No | Course | Intake | Fee In INR |
|---|---|---|---|
| 1 | B.Tech - Artificial Intelligence and Data Science | 24 | 1,05,000/- |
| 2 | B.Tech - Artificial Intelligence and Machine Learning | 24 | 1,05,000/- |
| 3 | B.Tech - Civil Engineering | 12 | 1,05,000/- |
| 4 | B.Tech - Computer Science and Business System | 06 | 1,05,000/- |
| 5 | B.Tech - Computer Science and Design | 06 | 1,05,000/- |
| 6 | B.Tech - Computer Science and Engineering | 30 | 1,05,000/- |
| 7 | B.Tech - CSE (Internet of Things and Cyber Security including Blockchain Technology) | 06 | 1,05,000/- |
| 8 | B.Tech - Electrical and Electronics Engineering | 12 | 1,05,000/- |
| 9 | B.Tech - Electronics and Communication Engineering | 24 | 1,05,000/- |
| 10 | B.Tech - Information Technology | 18 | 1,05,000/- |
| 11 | B.Tech - Mechanical Engineering | 12 | 1,05,000/- |
| 12 | B.Tech - Computer Science & Information Technology | 12 | 1,05,000/- |
| S.No | Course | Intake | Fee In INR |
|---|---|---|---|
| 1 | B.B.A.- Bachelor of Business Administration | 60 | 18,000/- |
| S.No | Course | Intake | Fee In INR |
|---|---|---|---|
| 1 | M.Tech - Structural Engineering | 12 | 90,000/- |
| 2 | M.Tech - Computer Science and Technology | 12 | 90,000/- |
| 3 | M.Tech - Communication Systems | 6 | 90,000/- |
| 4 | M.Tech - Power Systems and Automation | 6 | 90,000/- |
| 5 | M.Tech - Information Technology | 6 | 90,000/- |
| 6 | M.Tech - CAD/CAM | 6 | 90,000/- |
Copyright © 2024 All Rights Reserved by SRKR Engineering College
Apply to SRKR – Start your journey with excellence.